SPECIFICATION
| Feature | Details |
|---|---|
| Engine & Transmission | |
| Type | Liquid-cooled, 4 valve, DOHC, single-cylinder |
| Capacity | 349.0 cc |
| Bore | 89.0 mm |
| Stroke | 56.1 mm |
| Compression | 12.1:1 |
| Max Power EC | 37 PS / 27.21 kW @ 8500 rpm |
| Max Torque EC | 32 Nm @ 7000 rpm |
| System | Bosch electronic fuel injection with electronic throttle control |
| Exhaust | BS6 OBD2B |
| Final Drive | 106 Links Endless X ring |
| Clutch | Wet, A & S Clutch, Multiplate |
| Gearbox | 6 speed |
| Chassis | |
| Frame | Hybrid spine/perimeter, tubular steel, bolt-on rear subframe |
| Swingarm | Twin-sided, cast aluminium alloy |
| Front Wheel | Cast aluminium alloy 10 spoke, 17 x 3 in |
| Rear Wheel | Cast aluminium alloy 10 spoke, 17 x 4 in |
| Front Tyre | 110/80 R17 |
| Rear Tyre | 150/70 R17 |
| Front Suspension | 43mm Upside down Big Piston forks. 130mm wheel travel |
| Rear Suspension | Gas monoshock RSU with external reservoir and pre-load adjustment. 120mm wheel travel |
| Front Brakes | Single 300mm fixed disc, ByBreTM four-piston radial caliper, ABS |
| Rear Brakes | Single 230mm fixed disc, ByBreTM single piston floating caliper, ABS |
| Instrument Display and Functions | Dual format (Analog + Digital) |
| Dimensions & Weights | |
| Width Handlebars | 829 mm |
| Height Without Mirror | 1096 mm |
| Seat Height | 803 mm |
| Wheelbase | 1386±10 mm |
| Rake | 25.1 º |
| Tank Capacity | 13 L |
| Wet Weight | 179 kg |
| Fuel Consumption | |
| CO2 Figures | 79.8 g/km Bharat Stage VI CO2 emissions and fuel consumption data are measured according to regulation AIS137 Part1. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |
| Service | |
| Service Interval | 10,000 miles (16,000km)/12 months (whichever comes first) |
| Feature | Details |
|---|---|
| Engine & Transmission | |
| Type | Liquid-cooled, 4 valve, DOHC, single-cylinder |
| Capacity | 398.15 cc |
| Bore | 89.0 mm |
| Stroke | 64.0 mm |
| Compression | 12:1 |
| Max Power EC | 40 PS / 39.5 bhp (29.4 kW) @ 8,000 rpm |
| Max Torque EC | 37.5 Nm @ 6,500 rpm |
| System | Bosch electronic fuel injection with electronic throttle control |
| Exhaust | Stainless twin-skin header system with stainless steel silencer |
| Final Drive | X-ring chain |
| Clutch | Wet, multi-plate, slip |
| Gearbox | 6 speed |
| Chassis | |
| Frame | Hybrid spine/perimeter, tubular steel, bolt-on rear subframe |
| Swingarm | Twin-sided, cast aluminium alloy |
| Front Wheel | Cast aluminium alloy 10 spoke, 17 x 3 in |
| Rear Wheel | Cast aluminium alloy 10 spoke, 17 x 4 in |
| Front Tyre | 110/70 R17 |
| Rear Tyre | 150/60 R17 |
| Front Suspension | 43mm upside down Big Piston forks. 140mm wheel travel |
| Rear Suspension | Gas monoshock RSU with external reservoir and pre-load adjustment. 130mm wheel travel |
| Front Brakes | 300mm fixed disc, four-piston radial caliper, ABS |
| Rear Brakes | 230mm fixed disc, floating caliper, ABS |
| Instrument Display and Functions | Analogue speedometer with integrated multi-function LCD screen |
| Dimensions & Weights | |
| Width Handlebars | 814 mm |
| Height Without Mirror | 1084 mm |
| Seat Height | 790 mm |
| Wheelbase | 1377 mm |
| Rake | 24.6 º |
| Trail | 102 mm |
| Tank Capacity | 13 L |
| Wet Weight | 176 kg |
| Fuel Consumption | |
| CO2 Figures | 83.8 g/km EURO 5 CO2 emissions and fuel consumption data are measured according to regulation 168/2013/EC. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |
| Service | |
| Service Interval | 10,000 miles (16,000km)/12 months (whichever comes first) |