BONNEVILLE T100

The evolution of a genuine motorcycle icon, the Bonneville T100 is now lighter and more powerful, with enhanced style and an even higher level of specification.
SPECIFICATIONS
Feature | Details |
---|---|
Price | |
Ex-Showroom Price | From ₹ 9,69,000.00 |
Feature | Details |
---|---|
Engine & Transmission | |
Type | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin |
Capacity | 900 cc |
Bore | 84.6 mm |
Stroke | 80 mm |
Compression | 11.0:1 |
Max Power EC | 65 PS / 64.1 bhp (47.8 kW) @ 7400 rpm |
Max Torque EC | 80 Nm @ 3750 rpm |
System | Multipoint sequential electronic fuel injection |
Exhaust | Brushed stainless steel 2 into 2 exhaust system with twin silencers |
Final Drive | Chain |
Clutch | Wet, multi-plate torque assist clutch |
Gearbox | 5 speed |
Feature | Details |
---|---|
Chassis | |
Frame | Tubular steel, twin cradle frame |
Swingarm | Twin sided fabrication |
Front Wheel | 32 spoke 18 x 2.75 inches |
Rear Wheel | 32 spoke, 17 x 4.25 inches |
Front Tyre | 100/90-18 |
Rear Tyre | 150/70 R17 |
Front Suspension | 41mm cartridge forks |
Rear Suspension | Twin RSU’s, with pre-load adjustment |
Front Brakes | Single 310mm floating disc, Brembo 2 piston axial caliper, ABS |
Rear Brakes | Single 255mm disc, Nissin 2 piston floating caliper, ABS |
Instrument Display and Functions | Twin dial analogue speedometer and tachometer with LCD multi-functional displays |
Feature | Details |
---|---|
Dimensions & Weights | |
Width Handlebars | 780 mm |
Height Without Mirror | 1100 mm |
Seat Height | 790 mm |
Wheelbase | 1450 mm |
Rake | 25.5 º |
Trail | 104.0 mm |
Tank Capacity | 14.5 L |
Wet Weight | 228 kg |
Feature | Details |
---|---|
Fuel Consumption | |
Fuel Consumption | 68.9 mpg (4.1 l/100km) |
CO2 Figures | 95 g/km EURO 5 CO2 emissions and fuel consumption data are measured according to regulation 168/2013/EC. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |
Feature | Details |
---|---|
Service | |
Service Interval | 10,000 miles/16,000 Km or 12 Months, whichever comes first |
WATCH FULL 360 INSIGHT
Features
|
|
---|---|
Engine | 900cc "High Torque" parallel twin engine with 270° firing interval |
Compliance | A2 compliant (Accessory fit conversion kit) |
Clutch | Torque assist clutch |
Traction Control | Ride-by-wire throttle with switchable traction control |
Suspension | 41mm cartridge forks with rubber gaitors, and twin rear suspension units |
Brakes | Brembo front caliper and Nissin rear caliper, with ABS |
Wheels | 32-spoke wire wheels |
Instruments | Twin clocks with analogue speedometer and tachometer, and multi-function LCD displays |
Lighting | LED rear light with distinctive light pattern |
USB Charge and Mobile Phone Storage | Under seat USB charging socket |
Immobiliser | Immobiliser transponder built into the key |
Seating | Twin seat with 790mm seat height |
Service | 10,000 miles (16,000 km) /12 months service interval, whichever comes first |
Features
|
|
---|---|
Engine | 900cc "High Torque" parallel twin engine with 270° firing interval |
Compliance | A2 compliant (Accessory fit conversion kit) |
Clutch | Torque assist clutch |
Traction Control | Ride-by-wire throttle with switchable traction control |
Suspension | 41mm cartridge forks with rubber gaitors, and twin rear suspension units |
Brakes | Brembo front caliper and Nissin rear caliper, with ABS |
Wheels | 32-spoke wire wheels |
Instruments | Twin clocks with analogue speedometer and tachometer, and multi-function LCD displays |
Lighting | LED rear light with distinctive light pattern |
USB Charge and Mobile Phone Storage | Under seat USB charging socket |
Immobiliser | Immobiliser transponder built into the key |
Seating | Twin seat with 790mm seat height |
Service | 10,000 miles (16,000 km) /12 months service interval, whichever comes first |



HIGHER POWER & PERFORMANCE
The iconic 900cc parallel twin engine is now lighter and more responsive with 10PS more power, making 65PS @ 7,400rpm. Exceeding Euro5 emissions regulations, it’s cleaner too.
Request a test ride
INTUITIVE HANDLING
Weight savings throughout the T100 and higher specification cartridge forks result in a more agile machine with easier handling. Engaging but manageable, neutral yet responsive.

HIGHER SPECIFICATION BRAKES
Paired with the latest ABS system, the updated 2-piston Brembo caliper gives improved power and feel for confident and safe braking in all conditions.

ERGONOMICS AND COMFORT
A comfortable dual seat with low 790mm height, relaxed riding position, light action torque-assist clutch and simple, ergonomically designed switches make for a confidence-inspiring, stress-free ride.

WHEELS & TYRES
The classically-styled 32-spoke wheels combine with specially developed Michelin Road Classic tyres for confident, assured handling.

INTEGRATED TECHNOLOGY
Compact, rider-focused technology that includes the latest generation of ABS and switchable traction control, is sensitively incorporated into the T100’s beautiful classic style.

BEAUTIFUL STYLE & FINISH
Unmistakably iconic Bonneville character in a choice of three classic colours. Hand-painted coach lining on the tank and blacked-out finishes blend tradition with modern style.

TWIN DIAL INSTRUMENTS
Striking, yet easy-to-read in all light conditions, the premium 3D dial faces deliver all of the key information with precision and clarity.

SAFETY
A high-visibility LED rear light, quality Brembo brakes with ABS, and switchable traction control provide enhanced rider safety in all riding conditions.
PREMIUM QUALITY & FINISH
Rich chrome, deep, lustrous paint and hand-painted aluminium coach lining on the iconic Bonneville tank fulfil the T100’s promise of premium quality with a durable finish.
ACCESSORIES
117 Genuine Triumph Accessories to personalise your ride; bespoke luggage, protection, comfort, styling and security all designed to work in perfect harmony with your T100.